32.10Mar 05, 2026 EOD
| Ashish Polyplast Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530429 | NSE Symbol: | - | P/E(TTM): | 152.86 |
| ISIN Demat: | INE831C01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
| Book Value(₹): | 20.69 | Market Cap(₹Cr.): | 10.91 | Face Value(₹): | 10.00 |
| Ashish Polyplast Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 530429 | |
| NSE Symbol: | - | |
| P/E(TTM): | 152.86 | |
| ISIN Demat: | INE831C01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.21 | |
| Book Value(₹): | 20.69 | |
| Market Cap(₹Cr.): | 10.91 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
32.10Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.19 (3.85 %) |
N.A
|
| Open(₹) |
31.00
|
N.A
|
| Prev Close(₹) |
30.91
|
N.A
|
| Volume |
1027
|
N.A
|
| Today's Range(₹) |
36.88 - 29.75
|
N.A
|
| 52-Week Range(₹) |
48.90 - 29.75
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|